I have the in motion dish up on the roof of my RV and we are connected to the max br1 5g router from the power supply to the wan port on the router. Everything works but it seems like the speeds are slow compared to other people in the same rv park on gen 3 dishes on the ground. I changed the health check this morning to ping instead of dns from an article I read at mobile must have. I have t mobile cell sim card in priority 2. Is there a configuration issue I am missing?
Here is the event log.
Aug 21 07:06:32 | WAN: Starlink changes applied |
---|---|
Aug 21 07:04:35 | Admin: admin (192.168.50.13) login successful |
Aug 21 06:14:01 | WAN: Cellular (Priority 2) standby (33.80.101.178) in SIM slot A |
Aug 21 06:14:01 | WAN: Starlink (Priority 1) connected via Starlink (100.88.130.109) |
Aug 21 06:13:59 | WAN: Cellular (Priority 2) connected to T-Mobile (33.80.101.178) in SIM slot A |
Aug 21 06:13:59 | WAN: Starlink (Priority 1) disconnected |
Aug 21 03:55:00 | WAN: Cellular (Priority 2) standby (33.80.101.178) in SIM slot A |
Aug 21 03:55:00 | WAN: Starlink (Priority 1) connected via Starlink (100.88.130.109) |
Aug 21 03:54:50 | WAN: Cellular (Priority 2) connected to T-Mobile (33.80.101.178) in SIM slot A |
Aug 21 03:54:50 | WAN: Starlink (Priority 1) disconnected (WAN failed DNS test) |
Aug 21 03:54:47 | WAN: Cellular (Priority 2) standby (33.80.101.178) in SIM slot A |
Aug 21 03:54:47 | WAN: Starlink (Priority 1) connected via Starlink (100.88.130.109) |
Aug 21 03:54:37 | WAN: Cellular (Priority 2) connected to T-Mobile (33.80.101.178) in SIM slot A |
Aug 21 03:54:37 | WAN: Starlink (Priority 1) disconnected (Starlink Outage No Pings) |
Aug 21 03:54:36 | WAN: Starlink (Starlink) down (no pings) |
Aug 21 03:52:57 | WAN: Cellular (Priority 2) standby (33.80.101.178) in SIM slot A |
Aug 21 03:52:57 | WAN: Starlink (Priority 1) connected via Starlink (100.88.130.109) |
Aug 21 03:52:52 | WAN: Cellular (Priority 2) connected to T-Mobile (33.80.101.178) in SIM slot A |
Aug 21 03:52:52 | WAN: Starlink (Priority 1) disconnected (Starlink Outage No Pings) |
Aug 21 03:52:52 | WAN: Starlink (Starlink) down (no pings) |
my last speed test on ookla from laptop connected wireless to router is
download 60.07 and upload 31.
We are on the coast of Oregon with sparse population however there are a lot of RV’s here using starlink.