Higher Throughput for MAX Cellular Routers!

With hardware changes and performance enhancements over the years, our previous throughput figures are no longer accurate. After conducting some testing, we have arrived at new performance figures. Here they are:

	<tr style="background-color:#eeeeee;">
		<td style="mso-line-height-rule: exactly;-ms-text-size-adjust: 100%;-webkit-text-size-adjust: 100%;">&nbsp;MAX HD2</td>
		<td style="mso-line-height-rule: exactly;-ms-text-size-adjust: 100%;-webkit-text-size-adjust: 100%;">
		<div style="font-size:105%;margin:5px 0px;font-weight:600;">400Mbps</div>
		</td>
		<td style="mso-line-height-rule: exactly;-ms-text-size-adjust: 100%;-webkit-text-size-adjust: 100%;">200Mbps</td>
	</tr>
	<tr>
		<td style="mso-line-height-rule: exactly;-ms-text-size-adjust: 100%;-webkit-text-size-adjust: 100%;">&nbsp;MAX 700</td>
		<td style="mso-line-height-rule: exactly;-ms-text-size-adjust: 100%;-webkit-text-size-adjust: 100%;">
		<div style="font-size:105%;margin:5px 0px;font-weight:600;">400Mbps</div>
		</td>
		<td style="mso-line-height-rule: exactly;-ms-text-size-adjust: 100%;-webkit-text-size-adjust: 100%;">200Mbps</td>
	</tr>
	<tr style="background-color:#eeeeee;">
		<td style="mso-line-height-rule: exactly;-ms-text-size-adjust: 100%;-webkit-text-size-adjust: 100%;">&nbsp;MAX Transit</td>
		<td style="mso-line-height-rule: exactly;-ms-text-size-adjust: 100%;-webkit-text-size-adjust: 100%;">
		<div style="font-size:105%;margin:5px 0px;font-weight:600;">400Mbps</div>
		</td>
		<td style="mso-line-height-rule: exactly;-ms-text-size-adjust: 100%;-webkit-text-size-adjust: 100%;">200Mbps</td>
	</tr>
	<tr>
		<td style="mso-line-height-rule: exactly;-ms-text-size-adjust: 100%;-webkit-text-size-adjust: 100%;">&nbsp;MAX HD4</td>
		<td style="mso-line-height-rule: exactly;-ms-text-size-adjust: 100%;-webkit-text-size-adjust: 100%;">
		<div style="font-size:105%;margin:5px 0px;font-weight:600;">400Mbps</div>
		</td>
		<td style="mso-line-height-rule: exactly;-ms-text-size-adjust: 100%;-webkit-text-size-adjust: 100%;">300Mbps</td>
	</tr>
</tbody>
 Model New Throughput Old Throughput
 MAX Hotspot
150Mbps
120Mbps
 MAX BR1 Pro
200Mbps
100Mbps
 MAX BR1 ENT
300Mbps
200Mbps
 MAX HD2 Mini
300Mbps
200Mbps

These throughput figures are valid only for the currently shipping hardware revisions running Firmware 7.0.1. In addition, we have also added the uplink and downlink data rates for our cellular routers:

This will help differentiate LTE-A from LTE routers, as well as assist in winning tenders where customers need this information specified.

Check out the updated specs on the MAX web page!

1 Like